نقد و بررسی تخصصی محصول
Two types of Model GBC ball valve are available: one is equipped with the charging and inspection port; the other is not equipped with the charging and inspection port
Structure:
1、dust cap; 2、copper tube; 3、valve bonnet; 4、valve ball; 5、valve stem; 6、cap gaskt; 7、packing ring; 8、locknut; 9、lock; 10、clamping ring; 11、valve cap; 12、sealing washer; 13、valve body; 14、seal gasket; 15、sealing ring; 16、valve core; 17、charging cap; 18、charging valve
Overall Dimension:
Model | A | C | D | d | E | F | K | M | J | H | L |
GBC-6S | 57 | 6 | 6.5 | 10 | 14 | 0 | 32.5 | M4 | 20 | 16 | 110 |
GBC-10S | 65 | 8 | 10.1 | 10 | 14 | 0 | 32.5 | M4 | 26 | 16 | 126 |
GBC-12S | 67 | 10 | 12.8 | 12 | 14 | 0 | 32.5 | M4 | 26 | 16 | 130 |
GBC-10 | 73 | 9 | 10.1 | 16 | 14.5 | 2 | 38 | M4 | 30 | 22 | 138 |
GBC-12 | 83 | 10 | 12.8 | 16 | 14.5 | 2 | 38 | M4 | 30 | 22 | 159 |
GBC-16 | 83 | 12 | 16.1 | 16 | 14.5 | 2 | 38 | M4 | 30 | 22 | 159 |
GBC-19 | 96 | 14 | 19.1 | 22 | 19 | 3 | 43 | M4 | 36 | 30 | 185 |
GBC-22 | 96 | 17 | 22.3 | 22 | 19 | 3 | 43 | M4 | 36 | 30 | 185 |
GBC-28 | 108 | 20 | 28.7 | 28 | 24 | 4 | 52.5 | M4 | 44 | 38 | 208 |
GBC-35 | 130 | 25 | 35.2 | 35 | 30 | 5 | 64 | M6 | 44 | 48 | 251 |
GBC-42 | 145 | 29 | 41.5 | 41.3 | 35 | 6 | 74 | M6 | 56 | 55 | 281 |
GBC-54 | 157 | 35 | 54.2 | 54 | 45.5 | 9 | 83.5 | M6 | 56 | 55 | 305 |
GBC-67 | 157 | 37 | 67 | 54 | 45.5 | 9 | 83.5 | M6 | 63 | 74 | 305 |
GBC-79 | 157 | 40 | 79.6 | 54 | 45.5 | 9 | 83.5 | M6 | 63 | 74 | 305 |
GBC-67A | 171 | 37 | 67 | 66.8 | 54 | 16 | 94 | M6 | 72 | 84 | 343 |
GBC-79A | 207 | 37 | 79.6 | 79.4 | 64 | 16 | 104 | M6 | 80 | 86 | 413 |
Note: ①The weight of charging port is excluded from above mentioned weight and it should add 15 g if the charging port is included in any mentioned weight
صادق عزیزی –
۲ تا پلاستیکی محافظ شیرها یکیش شکسته به دستم رسید
داوود ابراهیمی (خریدار محصول) –
عالی